Kwahlokohloko SSA1 - Phase 1 G - Reservoir Construction | Managed by Izinga Holdings | King Cetshwayo District Munisipality
Aquadene Housing - Storm Water Channel | Managed by Ilifa Africa Engineers | City of Umhlathuze Local Municipality
Aquadene Housing - Construction of the Intersection | Managed by Ilifa Africa Engineers | City of Umhlathuze Local Municipality
Aquadene Housinng - Sewer Outfall Channel | Managed by Ilifa Africa Engineers | City of Umhlathuze Local Municipality
Vulindlela Sewer Reticulation Phase 1 (Portion 1) | Managed by Ilifa Africa Engineers | City of Umhlathuze Local Municipality
Vulindlela Sewer Reticulation Phase 1 (Portion 2) | Managed by Ilifa Africa Engineers | City of Umhlathuze Local Municipality
Esikhaleni Intersection Upgrade | Managed by Ilifa Africa Engineers | City of Umhlathuze Local Municipality
Construction of Richards Bay CIA | Managed by NH Consulting | City of Umhlathuze Local Municipality
Construction of Sidingulwazi Primary School | Managed by Ilifa Africa Engineers | Alfred Duma Local Municipality
Thubalethu Sewer Reticulation upgrade | Managed by Ilifa Africa Engineers | King Cetshwayo District Munisipality
Melmoth Treatment Plant upgrade | Managed by Ilifa Africa Engineers | King Cetshwayo District Munisipality
Feasibility study: Kwahlokohloko SSA3 Skills Audits, and population count for 5 Phases | Managed by Ilifa Africa Engineers | King Cetshwayo District Munisipality
Meerensee Pipe Replacement | Managed by Ilifa Africa Engineers | City of Umhlathuze Local Municipality
Construction of Richards Bay Sports Complex - | Managed by Izinga Holdings | City of Umhlathuze Local Municipality
Kwahlokohloko SSA 5 Phase 3: Construction of Bulk Pipe | Managed ECA Consulting Engineers | King Cetshwayo District Munisipality
Kwahlokohloko SSA 5 Phase 3: Construction of Pump Station | Managed ECA Consulting Engineers | King Cetshwayo District Munisipality
Kwahlokohloko SSA 5 Phase 3: Construction of 2 reservoirs | Managed ECA Consulting Engineers | King Cetshwayo District Munisipality
Feasibility study: Kwahlokohloko SSA1 Skills Audits| BJFC Consulting Engineers | King Cetshwayo District Munisipality
Feasibility study: Demographic Study and population count for 6 wards | Managed Eyethu Engineers | King Cetshwayo District Munisipality
Mkhwanazi North Phase 5 – Zone U Water Reticulation | Managed by AECOM | City of Umhlathuze Local Municipality
Mkhwanazi North Phase 5 – Zone K Water Reticulation | Managed by AECOM | City of Umhlathuze Local Municipality
Aquadene Housing Phase 2 – Bulk Sewer | Managed by Ilifa Africa Engineers | City of Umhlathuze Local Municipality
Nseleni Hostels Demographic Survey | Managed by Human Settlement | City of Umhlathuze Local Municipality
Mtubatuba VIP Sanitation Phases - Construction of VIP Toilets Phases 1 - 4 | Managed by Mariswe| Umkhanyakude District Municpality
Zone E2 Water Reticulation | Managed by AECOM | City of Umhlathuze Local Municipality
Zone E Water Reticulation | Managed by AECOM | City of Umhlathuze Local Municipality
Zone L2 Water Reticulation | Managed by AECOM | City of Umhlathuze Local Municipality
Zone L1 Water Reticulation | Managed by AECOM | City of Umhlathuze Local Municipality
Zone L2 Water Reticulation | Managed by AECOM | City of Umhlathuze Local Municipality
Zone Q Water Reticulation | Managed by AECOM | City of Umhlathuze Local Municipality
Mzingazi Pipe Replacement | Managed by AECOM | City of Umhlathuze Local Municipality
Greater INgwavuma Water Supply - Phase 1 Reticulation - | Managed by Izinga Holdings | King Cetshwayo District Munisipality
Construction of Reservoir L - Upgrade | Managed by AECOM | City of Umhlathuze Local Municipality
Aquadene Housing Phase 2 – Bulk Water | Managed by Ilifa Africa Engineers | City of Umhlathuze Local Municipality
Kwa Msane Bulk Gravity Pipeline | Managed by Izinga Holdings| Umkhanyakude District Municpality
Mpungose D1 Bulk Line Upgrade | Managed BJFC Consulting Engineers | King Cetshwayo District Munisipality
Mpungose D1 - Construction of Reservoirs K4 | Managed BJFC Consulting Engineers | King Cetshwayo District Munisipality
Mpungose D1 - Construction of Reservoirs K5 | Managed BJFC Consulting Engineers | King Cetshwayo District Munisipality
Mpungose D1 - Water Reticulation Mpungose 1D | Managed BJFC Consulting Engineers | King Cetshwayo District Munisipality
Current and Complete Projects
Expert Consultants in Stakeholder Engagement
Since 2011, Luzali Holdings has excelled in economic and social development consulting, focusing on stakeholder engagement and management throughout project lifecycles in South Africa.


ISD Services Consultants _ Luzali Holdings
© 2025. All rights reserved.
